GS2000 Series
GS2000 Series Technical
GS2000 | GS2600 | GS2800 | |
Control System | Fanuc Oi TF | Fanuc Oi TF | Fanuc Oi TF |
Turret | 12 station servo indexing | 12 station servo indexing | 12 station servo indexing |
Chuck capacity | 200 mm (8") | 250 mm (10") | 250 mm (10") |
Bar capacity | 51 mm | 65 mm | 75 mm |
Spindle speed range | 48 - 4,800 rpm | 40 - 4,000 rpm | 35 - 3,500 rpm |
Spindle nose | A2-6 | A2-8 | A2-8 |
AC main spindle motor | Fanuc Alpha P30/6000i | Fanuc Alpha P30/6000i | Fanuc Alpha P30/6000i |
AC main spindle drive | 18.5 kW | 18.5 kW | 18.5 kW |
Max turning dia | 570 mm 440 mm - L option |
570 mm 440 mm - L option |
570 mm 440 mm - L option |
Max turning length | 780 mm 1530 mm - L option |
780 mm 1530 mm - L option |
780 mm 1530 mm - L option |
Standard equipment | 5 bar coolant system Oil skimmer Renishaw HPMA tool setting probe Swarf conveyor |
5 bar coolant system Oil skimmer Renishaw HPMA tool setting probe Swarf conveyor |
5 bar coolant system Oil skimmer Renishaw HPMA tool setting probe Swarf conveyor |