RS505 K - - INFO
RS505 K - - INFO Technical
Control System | Heidenhain 530 Siemens 840D |
Traverse X / Y / Z | 450 (420) / 510 (315) / 480 mm - RS505 K 1250 (420) / 510 (315) / 480 mm - RS505 K18 |
Spindle | 12,000 rpm (14,000 / 18,000 opt) SK40 (BT40 / HSK63 opt) |
Spindle Drive | 19 kW (22 kW opt) |
Tool Magazine | 33T |
Rapid Feed Rate X / Y / Z | 45 / 45 / 45 m/min |
Clamping Area Work Table |
650 x 510 mm - RS505 K 1420 x 510 mm - RS505 K18 |
Indexing Table | 420 mm dia |